| Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Player | World [DC] | |||||
| Tier/Riser | Stars/Credit | Victories | URL | |||||
| S18 | 2026/01/04 | 1 | Kite Free | Kujata [Elemental] | オメガ | 2971 (+99) | 69 (+1) | lodestone |
| 2026/01/04 | 1 | Kite Free | Kujata [Elemental] | |||||
| オメガ | 2971 (+99) | 69 (+1) | lodestone | |||||
| S18 | 2026/01/04 | 2 | Vivi Ann | Kujata [Elemental] | オメガ | 2940 | 82 | lodestone |
| 2026/01/04 | 2 | Vivi Ann | Kujata [Elemental] | |||||
| オメガ | 2940 | 82 | lodestone | |||||
| S18 | 2026/01/04 | 3 | White Kagerou | Ifrit [Gaia] | オメガ | 2762 | 221 (+4) | lodestone |
| 2026/01/04 | 3 | White Kagerou | Ifrit [Gaia] | |||||
| オメガ | 2762 | 221 (+4) | lodestone | |||||
| S18 | 2026/01/04 | 4 | Ciel Cocco | Anima [Mana] | オメガ | 2704 (+493) | 210 (+7) | lodestone |
| 2026/01/04 | 4 | Ciel Cocco | Anima [Mana] | |||||
| オメガ | 2704 (+493) | 210 (+7) | lodestone | |||||
| S18 | 2026/01/04 | 5 | Noin Kurial | Asura [Mana] | オメガ | 2676 | 69 (+5) | lodestone |
| 2026/01/04 | 5 | Noin Kurial | Asura [Mana] | |||||
| オメガ | 2676 | 69 (+5) | lodestone | |||||
| S18 | 2026/01/04 | 6 | Aizen Sosuke | Asura [Mana] | オメガ | 2639 (+195) | 149 (+4) | lodestone |
| 2026/01/04 | 6 | Aizen Sosuke | Asura [Mana] | |||||
| オメガ | 2639 (+195) | 149 (+4) | lodestone | |||||
| S18 | 2026/01/04 | 7 | Shien Tia | Ixion [Mana] | オメガ | 2598 | 60 | lodestone |
| 2026/01/04 | 7 | Shien Tia | Ixion [Mana] | |||||
| オメガ | 2598 | 60 | lodestone | |||||
| S18 | 2026/01/04 | 8 | Pitty What | Durandal [Gaia] | オメガ | 2510 | 165 (+5) | lodestone |
| 2026/01/04 | 8 | Pitty What | Durandal [Gaia] | |||||
| オメガ | 2510 | 165 (+5) | lodestone | |||||
| S18 | 2026/01/04 | 9 | Sorin Maki | Durandal [Gaia] | オメガ | 2491 | 72 | lodestone |
| 2026/01/04 | 9 | Sorin Maki | Durandal [Gaia] | |||||
| オメガ | 2491 | 72 | lodestone | |||||
| S18 | 2026/01/04 | 10 | Creya Oaks | Tonberry [Elemental] | オメガ | 2488 (+299) | 148 (+7) | lodestone |
| 2026/01/04 | 10 | Creya Oaks | Tonberry [Elemental] | |||||
| オメガ | 2488 (+299) | 148 (+7) | lodestone | |||||
| S18 | 2026/01/04 | 11 | Snow Albarn | Fenrir [Gaia] | オメガ | 2454 (+98) | 132 (+1) | lodestone |
| 2026/01/04 | 11 | Snow Albarn | Fenrir [Gaia] | |||||
| オメガ | 2454 (+98) | 132 (+1) | lodestone | |||||
| S18 | 2026/01/04 | 12 | Roric Thorne | Pandaemonium [Mana] | オメガ | 2454 | 75 | lodestone |
| 2026/01/04 | 12 | Roric Thorne | Pandaemonium [Mana] | |||||
| オメガ | 2454 | 75 | lodestone | |||||
| S18 | 2026/01/04 | 13 | Dfrtgyhoaa Tfgvyuhjia | Ifrit [Gaia] | オメガ | 2452 | 78 | lodestone |
| 2026/01/04 | 13 | Dfrtgyhoaa Tfgvyuhjia | Ifrit [Gaia] | |||||
| オメガ | 2452 | 78 | lodestone | |||||
| S18 | 2026/01/04 | 14 | Yuki Yui | Ultima [Gaia] | オメガ | 2409 | 155 (+20) | lodestone |
| 2026/01/04 | 14 | Yuki Yui | Ultima [Gaia] | |||||
| オメガ | 2409 | 155 (+20) | lodestone | |||||
| S18 | 2026/01/04 | 15 | Tam Sin | Ultima [Gaia] | オメガ | 2396 | 138 (+24) | lodestone |
| 2026/01/04 | 15 | Tam Sin | Ultima [Gaia] | |||||
| オメガ | 2396 | 138 (+24) | lodestone | |||||
| S18 | 2026/01/04 | 16 | Tsuchi Tsuki | Bahamut [Gaia] | オメガ | 2394 (+100) | 58 (+1) | lodestone |
| 2026/01/04 | 16 | Tsuchi Tsuki | Bahamut [Gaia] | |||||
| オメガ | 2394 (+100) | 58 (+1) | lodestone | |||||
| S18 | 2026/01/04 | 17 | Makina Belg | Belias [Meteor] | オメガ | 2379 | 73 (+14) | lodestone |
| 2026/01/04 | 17 | Makina Belg | Belias [Meteor] | |||||
| オメガ | 2379 | 73 (+14) | lodestone | |||||
| S18 | 2026/01/04 | 18 | Kageto Magatsuki | Ultima [Gaia] | オメガ | 2369 | 46 (+1) | lodestone |
| 2026/01/04 | 18 | Kageto Magatsuki | Ultima [Gaia] | |||||
| オメガ | 2369 | 46 (+1) | lodestone | |||||
| S18 | 2026/01/04 | 19 | Imlink Rr | Bahamut [Gaia] | オメガ | 2351 | 70 | lodestone |
| 2026/01/04 | 19 | Imlink Rr | Bahamut [Gaia] | |||||
| オメガ | 2351 | 70 | lodestone | |||||
| S18 | 2026/01/04 | 20 | Rya Myosotisy | Asura [Mana] | オメガ | 2349 | 70 | lodestone |
| 2026/01/04 | 20 | Rya Myosotisy | Asura [Mana] | |||||
| オメガ | 2349 | 70 | lodestone | |||||
| S18 | 2026/01/04 | 21 | El' Sha | Asura [Mana] | オメガ | 2344 (+1005) | 72 (+15) | lodestone |
| 2026/01/04 | 21 | El' Sha | Asura [Mana] | |||||
| オメガ | 2344 (+1005) | 72 (+15) | lodestone | |||||
| S18 | 2026/01/04 | 22 | Rex Cold | Bahamut [Gaia] | オメガ | 2341 | 119 | lodestone |
| 2026/01/04 | 22 | Rex Cold | Bahamut [Gaia] | |||||
| オメガ | 2341 | 119 | lodestone | |||||
| S18 | 2026/01/04 | 23 | Paker Zuka | Bahamut [Gaia] | オメガ | 2318 | 123 (+2) | lodestone |
| 2026/01/04 | 23 | Paker Zuka | Bahamut [Gaia] | |||||
| オメガ | 2318 | 123 (+2) | lodestone | |||||
| S18 | 2026/01/04 | 24 | Samu Ko | Ixion [Mana] | オメガ | 2303 (+201) | 107 (+4) | lodestone |
| 2026/01/04 | 24 | Samu Ko | Ixion [Mana] | |||||
| オメガ | 2303 (+201) | 107 (+4) | lodestone | |||||
| S18 | 2026/01/04 | 25 | Felik Mqzino | Ultima [Gaia] | オメガ | 2284 | 57 (+5) | lodestone |
| 2026/01/04 | 25 | Felik Mqzino | Ultima [Gaia] | |||||
| オメガ | 2284 | 57 (+5) | lodestone | |||||
| S18 | 2026/01/04 | 26 | Sead Slendisch | Asura [Mana] | オメガ | 2243 (+182) | 79 (+6) | lodestone |
| 2026/01/04 | 26 | Sead Slendisch | Asura [Mana] | |||||
| オメガ | 2243 (+182) | 79 (+6) | lodestone | |||||
| S18 | 2026/01/04 | 27 | Akatuki Re | Carbuncle [Elemental] | オメガ | 2227 | 113 | lodestone |
| 2026/01/04 | 27 | Akatuki Re | Carbuncle [Elemental] | |||||
| オメガ | 2227 | 113 | lodestone | |||||
| S18 | 2026/01/04 | 28 | Lavian Rose | Masamune [Mana] | オメガ | 2210 | 106 | lodestone |
| 2026/01/04 | 28 | Lavian Rose | Masamune [Mana] | |||||
| オメガ | 2210 | 106 | lodestone | |||||
| S18 | 2026/01/04 | 29 | Yurugi Koyurugi | Belias [Meteor] | オメガ | 2203 (+1) | 100 (+5) | lodestone |
| 2026/01/04 | 29 | Yurugi Koyurugi | Belias [Meteor] | |||||
| オメガ | 2203 (+1) | 100 (+5) | lodestone | |||||
| S18 | 2026/01/04 | 30 | Rein Asshe | Ultima [Gaia] | オメガ | 2181 (+291) | 75 (+7) | lodestone |
| 2026/01/04 | 30 | Rein Asshe | Ultima [Gaia] | |||||
| オメガ | 2181 (+291) | 75 (+7) | lodestone | |||||
| S18 | 2026/01/04 | 31 | Iris Yamao | Shinryu [Meteor] | オメガ | 2177 | 43 | lodestone |
| 2026/01/04 | 31 | Iris Yamao | Shinryu [Meteor] | |||||
| オメガ | 2177 | 43 | lodestone | |||||
| S18 | 2026/01/04 | 32 | Yuki Macaron-vanille | Ridill [Gaia] | オメガ | 2175 | 120 | lodestone |
| 2026/01/04 | 32 | Yuki Macaron-vanille | Ridill [Gaia] | |||||
| オメガ | 2175 | 120 | lodestone | |||||
| S18 | 2026/01/04 | 33 | Errer Errant | Asura [Mana] | オメガ | 2167 | 91 | lodestone |
| 2026/01/04 | 33 | Errer Errant | Asura [Mana] | |||||
| オメガ | 2167 | 91 | lodestone | |||||
| S18 | 2026/01/04 | 34 | Zwei Kreuz | Bahamut [Gaia] | オメガ | 2159 | 65 | lodestone |
| 2026/01/04 | 34 | Zwei Kreuz | Bahamut [Gaia] | |||||
| オメガ | 2159 | 65 | lodestone | |||||
| S18 | 2026/01/04 | 35 | Silanah Oh-mana | Titan [Mana] | オメガ | 2157 | 127 | lodestone |
| 2026/01/04 | 35 | Silanah Oh-mana | Titan [Mana] | |||||
| オメガ | 2157 | 127 | lodestone | |||||
| S18 | 2026/01/04 | 36 | Buronko San | Fenrir [Gaia] | オメガ | 2093 | 138 (+4) | lodestone |
| 2026/01/04 | 36 | Buronko San | Fenrir [Gaia] | |||||
| オメガ | 2093 | 138 (+4) | lodestone | |||||
| S18 | 2026/01/04 | 37 | Ken Krat | Ultima [Gaia] | オメガ | 2089 | 57 | lodestone |
| 2026/01/04 | 37 | Ken Krat | Ultima [Gaia] | |||||
| オメガ | 2089 | 57 | lodestone | |||||
| S18 | 2026/01/04 | 38 | Emil Sarasun | Asura [Mana] | オメガ | 2089 (+295) | 48 (+19) | lodestone |
| 2026/01/04 | 38 | Emil Sarasun | Asura [Mana] | |||||
| オメガ | 2089 (+295) | 48 (+19) | lodestone | |||||
| S18 | 2026/01/04 | 39 | Akki Noc | Alexander [Gaia] | オメガ | 2087 | 183 (+8) | lodestone |
| 2026/01/04 | 39 | Akki Noc | Alexander [Gaia] | |||||
| オメガ | 2087 | 183 (+8) | lodestone | |||||
| S18 | 2026/01/04 | 40 | Sura Imo | Anima [Mana] | オメガ | 2087 (+300) | 111 (+8) | lodestone |
| 2026/01/04 | 40 | Sura Imo | Anima [Mana] | |||||
| オメガ | 2087 (+300) | 111 (+8) | lodestone | |||||
| S18 | 2026/01/04 | 41 | Super Omochi | Pandaemonium [Mana] | オメガ | 2084 | 28 | lodestone |
| 2026/01/04 | 41 | Super Omochi | Pandaemonium [Mana] | |||||
| オメガ | 2084 | 28 | lodestone | |||||
| S18 | 2026/01/04 | 42 | Big Non | Belias [Meteor] | オメガ | 2083 | 26 | lodestone |
| 2026/01/04 | 42 | Big Non | Belias [Meteor] | |||||
| オメガ | 2083 | 26 | lodestone | |||||
| S18 | 2026/01/04 | 43 | Okome Justice | Durandal [Gaia] | オメガ | 2077 | 87 (+7) | lodestone |
| 2026/01/04 | 43 | Okome Justice | Durandal [Gaia] | |||||
| オメガ | 2077 | 87 (+7) | lodestone | |||||
| S18 | 2026/01/04 | 44 | Inori Chan | Asura [Mana] | オメガ | 2075 | 41 | lodestone |
| 2026/01/04 | 44 | Inori Chan | Asura [Mana] | |||||
| オメガ | 2075 | 41 | lodestone | |||||
| S18 | 2026/01/04 | 45 | Aries San | Tiamat [Gaia] | オメガ | 2074 | 35 | lodestone |
| 2026/01/04 | 45 | Aries San | Tiamat [Gaia] | |||||
| オメガ | 2074 | 35 | lodestone | |||||
| S18 | 2026/01/04 | 45 | Kuro Nosuke | Valefor [Meteor] | オメガ | 2074 | 35 | lodestone |
| 2026/01/04 | 45 | Kuro Nosuke | Valefor [Meteor] | |||||
| オメガ | 2074 | 35 | lodestone | |||||
| S18 | 2026/01/04 | 47 | Konegai Konegai | Masamune [Mana] | オメガ | 2072 | 43 | lodestone |
| 2026/01/04 | 47 | Konegai Konegai | Masamune [Mana] | |||||
| オメガ | 2072 | 43 | lodestone | |||||
| S18 | 2026/01/04 | 48 | Run Away | Carbuncle [Elemental] | オメガ | 2070 | 100 | lodestone |
| 2026/01/04 | 48 | Run Away | Carbuncle [Elemental] | |||||
| オメガ | 2070 | 100 | lodestone | |||||
| S18 | 2026/01/04 | 49 | Gaelle Green | Durandal [Gaia] | オメガ | 2066 | 50 | lodestone |
| 2026/01/04 | 49 | Gaelle Green | Durandal [Gaia] | |||||
| オメガ | 2066 | 50 | lodestone | |||||
| S18 | 2026/01/04 | 50 | Flavia Saurva | Chocobo [Mana] | オメガ | 2065 | 48 | lodestone |
| 2026/01/04 | 50 | Flavia Saurva | Chocobo [Mana] | |||||
| オメガ | 2065 | 48 | lodestone | |||||
| S18 | 2026/01/04 | 51 | Wakaba Mutsumi | Pandaemonium [Mana] | オメガ | 2062 | 91 | lodestone |
| 2026/01/04 | 51 | Wakaba Mutsumi | Pandaemonium [Mana] | |||||
| オメガ | 2062 | 91 | lodestone | |||||
| S18 | 2026/01/04 | 52 | Hikaru Amanogawa | Unicorn [Meteor] | オメガ | 2057 | 126 | lodestone |
| 2026/01/04 | 52 | Hikaru Amanogawa | Unicorn [Meteor] | |||||
| オメガ | 2057 | 126 | lodestone | |||||
| S18 | 2026/01/04 | 53 | Ponpo Pon | Hades [Mana] | オメガ | 2048 | 85 | lodestone |
| 2026/01/04 | 53 | Ponpo Pon | Hades [Mana] | |||||
| オメガ | 2048 | 85 | lodestone | |||||
| S18 | 2026/01/04 | 54 | Dodopita Pittan | Tiamat [Gaia] | オメガ | 2043 | 171 (+19) | lodestone |
| 2026/01/04 | 54 | Dodopita Pittan | Tiamat [Gaia] | |||||
| オメガ | 2043 | 171 (+19) | lodestone | |||||
| S18 | 2026/01/04 | 55 | Xignas Schwalbe | Anima [Mana] | オメガ | 2043 (+501) | 73 (+9) | lodestone |
| 2026/01/04 | 55 | Xignas Schwalbe | Anima [Mana] | |||||
| オメガ | 2043 (+501) | 73 (+9) | lodestone | |||||
| S18 | 2026/01/04 | 56 | Endless Summer | Tiamat [Gaia] | オメガ | 2030 | 167 | lodestone |
| 2026/01/04 | 56 | Endless Summer | Tiamat [Gaia] | |||||
| オメガ | 2030 | 167 | lodestone | |||||
| S18 | 2026/01/04 | 57 | Gate Shark | Asura [Mana] | オメガ | 2029 | 132 | lodestone |
| 2026/01/04 | 57 | Gate Shark | Asura [Mana] | |||||
| オメガ | 2029 | 132 | lodestone | |||||
| S18 | 2026/01/04 | 58 | Wally Deluaki | Hades [Mana] | オメガ | 2028 (+1) | 99 (+7) | lodestone |
| 2026/01/04 | 58 | Wally Deluaki | Hades [Mana] | |||||
| オメガ | 2028 (+1) | 99 (+7) | lodestone | |||||
| S18 | 2026/01/04 | 59 | Hatozo Ito | Typhon [Elemental] | オメガ | 2019 | 145 | lodestone |
| 2026/01/04 | 59 | Hatozo Ito | Typhon [Elemental] | |||||
| オメガ | 2019 | 145 | lodestone | |||||
| S18 | 2026/01/04 | 60 | Fio Arcend | Durandal [Gaia] | オメガ | 2018 | 94 | lodestone |
| 2026/01/04 | 60 | Fio Arcend | Durandal [Gaia] | |||||
| オメガ | 2018 | 94 | lodestone | |||||
| S18 | 2026/01/04 | 61 | Miti Mg | Ifrit [Gaia] | オメガ | 2018 | 50 | lodestone |
| 2026/01/04 | 61 | Miti Mg | Ifrit [Gaia] | |||||
| オメガ | 2018 | 50 | lodestone | |||||
| S18 | 2026/01/04 | 62 | Ame Miya' | Ifrit [Gaia] | オメガ | 2010 | 53 | lodestone |
| 2026/01/04 | 62 | Ame Miya' | Ifrit [Gaia] | |||||
| オメガ | 2010 | 53 | lodestone | |||||
| S18 | 2026/01/04 | 63 | Kuno Cadenzavnaeve | Ifrit [Gaia] | オメガ | 2006 (+1106) | 32 (+23) | lodestone |
| 2026/01/04 | 63 | Kuno Cadenzavnaeve | Ifrit [Gaia] | |||||
| オメガ | 2006 (+1106) | 32 (+23) | lodestone | |||||
| S18 | 2026/01/04 | 64 | Myomyo Russel | Durandal [Gaia] | クリスタル | 1996 | 59 | lodestone |
| 2026/01/04 | 64 | Myomyo Russel | Durandal [Gaia] | |||||
| クリスタル | 1996 | 59 | lodestone | |||||
| S18 | 2026/01/04 | 65 | Chokobi Liagnar | Bahamut [Gaia] | クリスタル | 1992 (+598) | 134 (+10) | lodestone |
| 2026/01/04 | 65 | Chokobi Liagnar | Bahamut [Gaia] | |||||
| クリスタル | 1992 (+598) | 134 (+10) | lodestone | |||||
| S18 | 2026/01/04 | 66 | Sukoya Mihirogi | Anima [Mana] | クリスタル | 1992 | 62 | lodestone |
| 2026/01/04 | 66 | Sukoya Mihirogi | Anima [Mana] | |||||
| クリスタル | 1992 | 62 | lodestone | |||||
| S18 | 2026/01/04 | 67 | Barca Campnou | Bahamut [Gaia] | クリスタル | 1984 (+99) | 86 (+6) | lodestone |
| 2026/01/04 | 67 | Barca Campnou | Bahamut [Gaia] | |||||
| クリスタル | 1984 (+99) | 86 (+6) | lodestone | |||||
| S18 | 2026/01/04 | 68 | Maje Ma | Fenrir [Gaia] | クリスタル | 1979 | 90 | lodestone |
| 2026/01/04 | 68 | Maje Ma | Fenrir [Gaia] | |||||
| クリスタル | 1979 | 90 | lodestone | |||||
| S18 | 2026/01/04 | 69 | Robs Wiz | Aegis [Elemental] | クリスタル | 1970 | 153 (+12) | lodestone |
| 2026/01/04 | 69 | Robs Wiz | Aegis [Elemental] | |||||
| クリスタル | 1970 | 153 (+12) | lodestone | |||||
| S18 | 2026/01/04 | 70 | Rocca Eins | Ramuh [Meteor] | クリスタル | 1962 (+299) | 129 (+34) | lodestone |
| 2026/01/04 | 70 | Rocca Eins | Ramuh [Meteor] | |||||
| クリスタル | 1962 (+299) | 129 (+34) | lodestone | |||||
| S18 | 2026/01/04 | 71 | Kappi Scarlet | Asura [Mana] | クリスタル | 1924 | 193 (+15) | lodestone |
| 2026/01/04 | 71 | Kappi Scarlet | Asura [Mana] | |||||
| クリスタル | 1924 | 193 (+15) | lodestone | |||||
| S18 | 2026/01/04 | 72 | Sha Moji | Carbuncle [Elemental] | クリスタル | 1918 (+401) | 80 (+10) | lodestone |
| 2026/01/04 | 72 | Sha Moji | Carbuncle [Elemental] | |||||
| クリスタル | 1918 (+401) | 80 (+10) | lodestone | |||||
| S18 | 2026/01/04 | 73 | Lilica Astadir | Valefor [Meteor] | クリスタル | 1913 | 218 (+17) | lodestone |
| 2026/01/04 | 73 | Lilica Astadir | Valefor [Meteor] | |||||
| クリスタル | 1913 | 218 (+17) | lodestone | |||||
| S18 | 2026/01/04 | 74 | Kayu Hitam | Ramuh [Meteor] | クリスタル | 1909 | 163 (+30) | lodestone |
| 2026/01/04 | 74 | Kayu Hitam | Ramuh [Meteor] | |||||
| クリスタル | 1909 | 163 (+30) | lodestone | |||||
| S18 | 2026/01/04 | 75 | Basuta Kirito | Carbuncle [Elemental] | クリスタル | 1908 (+896) | 108 (+24) | lodestone |
| 2026/01/04 | 75 | Basuta Kirito | Carbuncle [Elemental] | |||||
| クリスタル | 1908 (+896) | 108 (+24) | lodestone | |||||
| S18 | 2026/01/04 | 76 | Fania Eckert | Titan [Mana] | クリスタル | 1882 | 212 (+6) | lodestone |
| 2026/01/04 | 76 | Fania Eckert | Titan [Mana] | |||||
| クリスタル | 1882 | 212 (+6) | lodestone | |||||
| S18 | 2026/01/04 | 77 | Vir Sanctus | Asura [Mana] | クリスタル | 1880 (+13) | 162 (+24) | lodestone |
| 2026/01/04 | 77 | Vir Sanctus | Asura [Mana] | |||||
| クリスタル | 1880 (+13) | 162 (+24) | lodestone | |||||
| S18 | 2026/01/04 | 78 | Wasabi Grande | Valefor [Meteor] | クリスタル | 1878 | 86 | lodestone |
| 2026/01/04 | 78 | Wasabi Grande | Valefor [Meteor] | |||||
| クリスタル | 1878 | 86 | lodestone | |||||
| S18 | 2026/01/04 | 79 | Orca Marrone | Pandaemonium [Mana] | クリスタル | 1844 | 173 | lodestone |
| 2026/01/04 | 79 | Orca Marrone | Pandaemonium [Mana] | |||||
| クリスタル | 1844 | 173 | lodestone | |||||
| S18 | 2026/01/04 | 80 | Adelbert Arde | Aegis [Elemental] | クリスタル | 1802 (+81) | 84 (+12) | lodestone |
| 2026/01/04 | 80 | Adelbert Arde | Aegis [Elemental] | |||||
| クリスタル | 1802 (+81) | 84 (+12) | lodestone | |||||
| S18 | 2026/01/04 | 81 | Bronze Warrior | Alexander [Gaia] | クリスタル | 1799 | 116 (+1) | lodestone |
| 2026/01/04 | 81 | Bronze Warrior | Alexander [Gaia] | |||||
| クリスタル | 1799 | 116 (+1) | lodestone | |||||
| S18 | 2026/01/04 | 82 | Hoshikuz Siina | Tiamat [Gaia] | クリスタル | 1798 | 219 (+16) | lodestone |
| 2026/01/04 | 82 | Hoshikuz Siina | Tiamat [Gaia] | |||||
| クリスタル | 1798 | 219 (+16) | lodestone | |||||
| S18 | 2026/01/04 | 83 | Satosan Fiftysix | Typhon [Elemental] | クリスタル | 1791 | 73 | lodestone |
| 2026/01/04 | 83 | Satosan Fiftysix | Typhon [Elemental] | |||||
| クリスタル | 1791 | 73 | lodestone | |||||
| S18 | 2026/01/04 | 84 | Kamai Tatsu | Belias [Meteor] | クリスタル | 1788 | 96 (+20) | lodestone |
| 2026/01/04 | 84 | Kamai Tatsu | Belias [Meteor] | |||||
| クリスタル | 1788 | 96 (+20) | lodestone | |||||
| S18 | 2026/01/04 | 85 | Nidone Junky | Pandaemonium [Mana] | クリスタル | 1788 (+196) | 85 (+5) | lodestone |
| 2026/01/04 | 85 | Nidone Junky | Pandaemonium [Mana] | |||||
| クリスタル | 1788 (+196) | 85 (+5) | lodestone | |||||
| S18 | 2026/01/04 | 86 | Poko Mako | Mandragora [Meteor] | クリスタル | 1785 | 27 | lodestone |
| 2026/01/04 | 86 | Poko Mako | Mandragora [Meteor] | |||||
| クリスタル | 1785 | 27 | lodestone | |||||
| S18 | 2026/01/04 | 87 | Alt Sanktgallen | Mandragora [Meteor] | クリスタル | 1780 (+99) | 105 (+5) | lodestone |
| 2026/01/04 | 87 | Alt Sanktgallen | Mandragora [Meteor] | |||||
| クリスタル | 1780 (+99) | 105 (+5) | lodestone | |||||
| S18 | 2026/01/04 | 88 | Hakuen Sinonome | Asura [Mana] | クリスタル | 1777 | 94 (+1) | lodestone |
| 2026/01/04 | 88 | Hakuen Sinonome | Asura [Mana] | |||||
| クリスタル | 1777 | 94 (+1) | lodestone | |||||
| S18 | 2026/01/04 | 89 | Chiaki Gypsophila | Anima [Mana] | クリスタル | 1773 (+491) | 39 (+6) | lodestone |
| 2026/01/04 | 89 | Chiaki Gypsophila | Anima [Mana] | |||||
| クリスタル | 1773 (+491) | 39 (+6) | lodestone | |||||
| S18 | 2026/01/04 | 90 | Lupinus Lily | Ultima [Gaia] | クリスタル | 1706 | 103 | lodestone |
| 2026/01/04 | 90 | Lupinus Lily | Ultima [Gaia] | |||||
| クリスタル | 1706 | 103 | lodestone | |||||
| S18 | 2026/01/04 | 91 | Kyo Twilight | Ifrit [Gaia] | クリスタル | 1705 | 174 (+15) | lodestone |
| 2026/01/04 | 91 | Kyo Twilight | Ifrit [Gaia] | |||||
| クリスタル | 1705 | 174 (+15) | lodestone | |||||
| S18 | 2026/01/04 | 92 | Zsika Mu' | Ridill [Gaia] | クリスタル | 1702 | 61 | lodestone |
| 2026/01/04 | 92 | Zsika Mu' | Ridill [Gaia] | |||||
| クリスタル | 1702 | 61 | lodestone | |||||
| S18 | 2026/01/04 | 93 | Dan Keru | Tiamat [Gaia] | クリスタル | 1699 | 59 (+15) | lodestone |
| 2026/01/04 | 93 | Dan Keru | Tiamat [Gaia] | |||||
| クリスタル | 1699 | 59 (+15) | lodestone | |||||
| S18 | 2026/01/04 | 94 | Karashi Takana | Ridill [Gaia] | クリスタル | 1682 (+497) | 110 (+10) | lodestone |
| 2026/01/04 | 94 | Karashi Takana | Ridill [Gaia] | |||||
| クリスタル | 1682 (+497) | 110 (+10) | lodestone | |||||
| S18 | 2026/01/04 | 95 | En Avant | Belias [Meteor] | クリスタル | 1668 (+580) | 64 (+9) | lodestone |
| 2026/01/04 | 95 | En Avant | Belias [Meteor] | |||||
| クリスタル | 1668 (+580) | 64 (+9) | lodestone | |||||
| S18 | 2026/01/04 | 96 | Teka Etoile | Durandal [Gaia] | クリスタル | 1636 | 156 (+17) | lodestone |
| 2026/01/04 | 96 | Teka Etoile | Durandal [Gaia] | |||||
| クリスタル | 1636 | 156 (+17) | lodestone | |||||
| S18 | 2026/01/04 | 97 | Horse Bird | Hades [Mana] | クリスタル | 1602 | 40 | lodestone |
| 2026/01/04 | 97 | Horse Bird | Hades [Mana] | |||||
| クリスタル | 1602 | 40 | lodestone | |||||
| S18 | 2026/01/04 | 98 | Erena Ridley | Hades [Mana] | クリスタル | 1595 (+92) | 93 (+4) | lodestone |
| 2026/01/04 | 98 | Erena Ridley | Hades [Mana] | |||||
| クリスタル | 1595 (+92) | 93 (+4) | lodestone | |||||
| S18 | 2026/01/04 | 99 | Merry Scrald | Belias [Meteor] | クリスタル | 1595 (+794) | 32 (+19) | lodestone |
| 2026/01/04 | 99 | Merry Scrald | Belias [Meteor] | |||||
| クリスタル | 1595 (+794) | 32 (+19) | lodestone | |||||
| S18 | 2026/01/04 | 100 | Sakkyokuka Mamoru | Ramuh [Meteor] | クリスタル | 1593 | 19 | lodestone |
| 2026/01/04 | 100 | Sakkyokuka Mamoru | Ramuh [Meteor] | |||||
| クリスタル | 1593 | 19 | lodestone | |||||
| S18 | 2026/01/04 | 101 | Piccolo Saaaaann | Asura [Mana] | クリスタル | 1591 (+286) | 161 (+11) | lodestone |
| 2026/01/04 | 101 | Piccolo Saaaaann | Asura [Mana] | |||||
| クリスタル | 1591 (+286) | 161 (+11) | lodestone | |||||
| S18 | 2026/01/04 | 102 | Jack O'brian | Valefor [Meteor] | クリスタル | 1589 | 35 | lodestone |
| 2026/01/04 | 102 | Jack O'brian | Valefor [Meteor] | |||||
| クリスタル | 1589 | 35 | lodestone | |||||
| S18 | 2026/01/04 | 103 | Wolten Rema | Yojimbo [Meteor] | クリスタル | 1577 | 69 (+10) | lodestone |
| 2026/01/04 | 103 | Wolten Rema | Yojimbo [Meteor] | |||||
| クリスタル | 1577 | 69 (+10) | lodestone | |||||
| S18 | 2026/01/04 | 104 | Nanasia Plum | Hades [Mana] | クリスタル | 1576 | 165 | lodestone |
| 2026/01/04 | 104 | Nanasia Plum | Hades [Mana] | |||||
| クリスタル | 1576 | 165 | lodestone | |||||
| S18 | 2026/01/04 | 105 | Fennel Earltea | Typhon [Elemental] | クリスタル | 1574 (+569) | 66 (+21) | lodestone |
| 2026/01/04 | 105 | Fennel Earltea | Typhon [Elemental] | |||||
| クリスタル | 1574 (+569) | 66 (+21) | lodestone | |||||
| S18 | 2026/01/04 | 106 | Yuri Lozephilia | Belias [Meteor] | クリスタル | 1567 | 104 (+26) | lodestone |
| 2026/01/04 | 106 | Yuri Lozephilia | Belias [Meteor] | |||||
| クリスタル | 1567 | 104 (+26) | lodestone | |||||
| S18 | 2026/01/04 | 107 | Zumu Elect | Shinryu [Meteor] | クリスタル | 1549 | 120 | lodestone |
| 2026/01/04 | 107 | Zumu Elect | Shinryu [Meteor] | |||||
| クリスタル | 1549 | 120 | lodestone | |||||
| S18 | 2026/01/04 | 108 | Zill Eleutheria | Zeromus [Meteor] | クリスタル | 1520 | 183 (+1) | lodestone |
