| Season | Date | Rank | Player | World [DC] | Tier/Riser | Stars/Credit | Victories | URL |
|---|---|---|---|---|---|---|---|---|
| Date | Rank | Player | World [DC] | URL | ||||
| Tier/Riser | Stars/Credit | Victories | ||||||
| S21 | 2026/07/29 | 1 | Makina Belg | Belias [Meteor] | クリスタル | 1910 | 34 | lodestone |
| 2026/07/29 | 1 | Makina Belg | Belias [Meteor] | lodestone | ||||
| クリスタル | 1910 | 34 | ||||||
| S21 | 2026/07/29 | 2 | Jay Eins | Chocobo [Mana] | クリスタル | 1093 | 27 | lodestone |
| 2026/07/29 | 2 | Jay Eins | Chocobo [Mana] | lodestone | ||||
| クリスタル | 1093 | 27 | ||||||
| S21 | 2026/07/29 | 3 | San Sowa | Ridill [Gaia] | クリスタル | 1076 | 18 | lodestone |
| 2026/07/29 | 3 | San Sowa | Ridill [Gaia] | lodestone | ||||
| クリスタル | 1076 | 18 | ||||||
| S21 | 2026/07/29 | 4 | Bakeke Bake | Asura [Mana] | クリスタル | 1035 | 19 | lodestone |
| 2026/07/29 | 4 | Bakeke Bake | Asura [Mana] | lodestone | ||||
| クリスタル | 1035 | 19 | ||||||
| S21 | 2026/07/29 | 5 | Sorin Maki | Durandal [Gaia] | クリスタル | 1012 | 20 | lodestone |
| 2026/07/29 | 5 | Sorin Maki | Durandal [Gaia] | lodestone | ||||
| クリスタル | 1012 | 20 | ||||||
| S21 | 2026/07/29 | 6 | Kappi Scarlet | Asura [Mana] | クリスタル | 1003 | 10 | lodestone |
| 2026/07/29 | 6 | Kappi Scarlet | Asura [Mana] | lodestone | ||||
| クリスタル | 1003 | 10 | ||||||
| S21 | 2026/07/29 | 7 | Hina Narumi | Masamune [Mana] | クリスタル | 992 | 14 | lodestone |
| 2026/07/29 | 7 | Hina Narumi | Masamune [Mana] | lodestone | ||||
| クリスタル | 992 | 14 | ||||||
| S21 | 2026/07/29 | 8 | Rip Rill | Gungnir [Elemental] | クリスタル | 923 | 13 | lodestone |
| 2026/07/29 | 8 | Rip Rill | Gungnir [Elemental] | lodestone | ||||
| クリスタル | 923 | 13 | ||||||
| S21 | 2026/07/29 | 9 | Rariboy Xx | Garuda [Elemental] | クリスタル | 686 | 8 | lodestone |
| 2026/07/29 | 9 | Rariboy Xx | Garuda [Elemental] | lodestone | ||||
| クリスタル | 686 | 8 | ||||||
| S21 | 2026/07/29 | 10 | Zero Nox | Alexander [Gaia] | クリスタル | 584 | 5 | lodestone |
| 2026/07/29 | 10 | Zero Nox | Alexander [Gaia] | lodestone | ||||
| クリスタル | 584 | 5 | ||||||
| S21 | 2026/07/29 | 11 | Lan Dame-celot | Ifrit [Gaia] | クリスタル | 582 | 9 | lodestone |
| 2026/07/29 | 11 | Lan Dame-celot | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 582 | 9 | ||||||
| S21 | 2026/07/29 | 12 | Meilkea Inori | Aegis [Elemental] | クリスタル | 522 | 17 | lodestone |
| 2026/07/29 | 12 | Meilkea Inori | Aegis [Elemental] | lodestone | ||||
| クリスタル | 522 | 17 | ||||||
| S21 | 2026/07/29 | 13 | Stardust Emilia | Hades [Mana] | クリスタル | 504 | 10 | lodestone |
| 2026/07/29 | 13 | Stardust Emilia | Hades [Mana] | lodestone | ||||
| クリスタル | 504 | 10 | ||||||
| S21 | 2026/07/29 | 14 | Rex Cold | Bahamut [Gaia] | クリスタル | 504 | 5 | lodestone |
| 2026/07/29 | 14 | Rex Cold | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 504 | 5 | ||||||
| S21 | 2026/07/29 | 15 | Laviera Rose | Masamune [Mana] | クリスタル | 503 | 5 | lodestone |
| 2026/07/29 | 15 | Laviera Rose | Masamune [Mana] | lodestone | ||||
| クリスタル | 503 | 5 | ||||||
| S21 | 2026/07/29 | 16 | Piccolo Saaaaann | Asura [Mana] | クリスタル | 501 | 7 | lodestone |
| 2026/07/29 | 16 | Piccolo Saaaaann | Asura [Mana] | lodestone | ||||
| クリスタル | 501 | 7 | ||||||
| S21 | 2026/07/29 | 17 | Kawlo Wilhelm | Ixion [Mana] | クリスタル | 500 | 4 | lodestone |
| 2026/07/29 | 17 | Kawlo Wilhelm | Ixion [Mana] | lodestone | ||||
| クリスタル | 500 | 4 | ||||||
| S21 | 2026/07/29 | 18 | Ciel Cocco | Anima [Mana] | クリスタル | 498 | 9 | lodestone |
| 2026/07/29 | 18 | Ciel Cocco | Anima [Mana] | lodestone | ||||
| クリスタル | 498 | 9 | ||||||
| S21 | 2026/07/29 | 19 | Aman Kaharmine | Belias [Meteor] | クリスタル | 497 | 15 | lodestone |
| 2026/07/29 | 19 | Aman Kaharmine | Belias [Meteor] | lodestone | ||||
| クリスタル | 497 | 15 | ||||||
| S21 | 2026/07/29 | 20 | Yuki Yui | Ultima [Gaia] | クリスタル | 494 | 9 | lodestone |
| 2026/07/29 | 20 | Yuki Yui | Ultima [Gaia] | lodestone | ||||
| クリスタル | 494 | 9 | ||||||
| S21 | 2026/07/29 | 21 | Endless Summer | Tiamat [Gaia] | クリスタル | 493 | 9 | lodestone |
| 2026/07/29 | 21 | Endless Summer | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 493 | 9 | ||||||
| S21 | 2026/07/29 | 22 | Ajika Rajika | Tiamat [Gaia] | クリスタル | 412 | 3 | lodestone |
| 2026/07/29 | 22 | Ajika Rajika | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 412 | 3 | ||||||
| S21 | 2026/07/29 | 23 | Wuruwuru Yaya | Asura [Mana] | クリスタル | 405 | 7 | lodestone |
| 2026/07/29 | 23 | Wuruwuru Yaya | Asura [Mana] | lodestone | ||||
| クリスタル | 405 | 7 | ||||||
| S21 | 2026/07/29 | 24 | God Moai | Atomos [Elemental] | クリスタル | 404 | 8 | lodestone |
| 2026/07/29 | 24 | God Moai | Atomos [Elemental] | lodestone | ||||
| クリスタル | 404 | 8 | ||||||
| S21 | 2026/07/29 | 25 | Tiger Rutata | Asura [Mana] | クリスタル | 403 | 10 | lodestone |
| 2026/07/29 | 25 | Tiger Rutata | Asura [Mana] | lodestone | ||||
| クリスタル | 403 | 10 | ||||||
| S21 | 2026/07/29 | 26 | Cherry Frappuccino | Tiamat [Gaia] | クリスタル | 403 | 3 | lodestone |
| 2026/07/29 | 26 | Cherry Frappuccino | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 403 | 3 | ||||||
| S21 | 2026/07/29 | 27 | Lain Wired | Chocobo [Mana] | クリスタル | 401 | 6 | lodestone |
| 2026/07/29 | 27 | Lain Wired | Chocobo [Mana] | lodestone | ||||
| クリスタル | 401 | 6 | ||||||
| S21 | 2026/07/29 | 27 | Roric Thorne | Pandaemonium [Mana] | クリスタル | 401 | 6 | lodestone |
| 2026/07/29 | 27 | Roric Thorne | Pandaemonium [Mana] | lodestone | ||||
| クリスタル | 401 | 6 | ||||||
| S21 | 2026/07/29 | 29 | Cait Sith | Tiamat [Gaia] | クリスタル | 399 | 14 | lodestone |
| 2026/07/29 | 29 | Cait Sith | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 399 | 14 | ||||||
| S21 | 2026/07/29 | 30 | Notttz Imbrium | Titan [Mana] | クリスタル | 396 | 5 | lodestone |
| 2026/07/29 | 30 | Notttz Imbrium | Titan [Mana] | lodestone | ||||
| クリスタル | 396 | 5 | ||||||
| S21 | 2026/07/29 | 31 | Zana'tan Stratos | Shinryu [Meteor] | クリスタル | 389 | 4 | lodestone |
| 2026/07/29 | 31 | Zana'tan Stratos | Shinryu [Meteor] | lodestone | ||||
| クリスタル | 389 | 4 | ||||||
| S21 | 2026/07/29 | 32 | Lucie Blanc | Anima [Mana] | クリスタル | 314 | 6 | lodestone |
| 2026/07/29 | 32 | Lucie Blanc | Anima [Mana] | lodestone | ||||
| クリスタル | 314 | 6 | ||||||
| S21 | 2026/07/29 | 33 | Lilica Astadir | Valefor [Meteor] | クリスタル | 308 | 2 | lodestone |
| 2026/07/29 | 33 | Lilica Astadir | Valefor [Meteor] | lodestone | ||||
| クリスタル | 308 | 2 | ||||||
| S21 | 2026/07/29 | 34 | Fennel Earltea | Typhon [Elemental] | クリスタル | 306 | 14 | lodestone |
| 2026/07/29 | 34 | Fennel Earltea | Typhon [Elemental] | lodestone | ||||
| クリスタル | 306 | 14 | ||||||
| S21 | 2026/07/29 | 35 | Naku Cha | Zeromus [Meteor] | クリスタル | 304 | 3 | lodestone |
| 2026/07/29 | 35 | Naku Cha | Zeromus [Meteor] | lodestone | ||||
| クリスタル | 304 | 3 | ||||||
| S21 | 2026/07/29 | 36 | Hal Moonvine | Yojimbo [Meteor] | クリスタル | 304 | 2 | lodestone |
| 2026/07/29 | 36 | Hal Moonvine | Yojimbo [Meteor] | lodestone | ||||
| クリスタル | 304 | 2 | ||||||
| S21 | 2026/07/29 | 37 | Kuno Cadenzavnaeve | Ifrit [Gaia] | クリスタル | 300 | 23 | lodestone |
| 2026/07/29 | 37 | Kuno Cadenzavnaeve | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 300 | 23 | ||||||
| S21 | 2026/07/29 | 38 | Choko Ice | Titan [Mana] | クリスタル | 299 | 16 | lodestone |
| 2026/07/29 | 38 | Choko Ice | Titan [Mana] | lodestone | ||||
| クリスタル | 299 | 16 | ||||||
| S21 | 2026/07/29 | 39 | Ririca Rica | Valefor [Meteor] | クリスタル | 299 | 15 | lodestone |
| 2026/07/29 | 39 | Ririca Rica | Valefor [Meteor] | lodestone | ||||
| クリスタル | 299 | 15 | ||||||
| S21 | 2026/07/29 | 40 | Death-by Glamour | Fenrir [Gaia] | クリスタル | 299 | 12 | lodestone |
| 2026/07/29 | 40 | Death-by Glamour | Fenrir [Gaia] | lodestone | ||||
| クリスタル | 299 | 12 | ||||||
| S21 | 2026/07/29 | 41 | Fuki Non | Titan [Mana] | クリスタル | 299 | 4 | lodestone |
| 2026/07/29 | 41 | Fuki Non | Titan [Mana] | lodestone | ||||
| クリスタル | 299 | 4 | ||||||
| S21 | 2026/07/29 | 42 | Creya Oaks | Tonberry [Elemental] | クリスタル | 298 | 13 | lodestone |
| 2026/07/29 | 42 | Creya Oaks | Tonberry [Elemental] | lodestone | ||||
| クリスタル | 298 | 13 | ||||||
| S21 | 2026/07/29 | 42 | Ui Thrix | Chocobo [Mana] | クリスタル | 298 | 13 | lodestone |
| 2026/07/29 | 42 | Ui Thrix | Chocobo [Mana] | lodestone | ||||
| クリスタル | 298 | 13 | ||||||
| S21 | 2026/07/29 | 44 | Aina The-end | Tiamat [Gaia] | クリスタル | 298 | 6 | lodestone |
| 2026/07/29 | 44 | Aina The-end | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 298 | 6 | ||||||
| S21 | 2026/07/29 | 45 | Vivi Ann | Kujata [Elemental] | クリスタル | 298 | 2 | lodestone |
| 2026/07/29 | 45 | Vivi Ann | Kujata [Elemental] | lodestone | ||||
| クリスタル | 298 | 2 | ||||||
| S21 | 2026/07/29 | 46 | Sensei Jyutusi | Chocobo [Mana] | クリスタル | 297 | 4 | lodestone |
| 2026/07/29 | 46 | Sensei Jyutusi | Chocobo [Mana] | lodestone | ||||
| クリスタル | 297 | 4 | ||||||
| S21 | 2026/07/29 | 47 | Yuu San-san | Ifrit [Gaia] | クリスタル | 297 | 3 | lodestone |
| 2026/07/29 | 47 | Yuu San-san | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 297 | 3 | ||||||
| S21 | 2026/07/29 | 48 | Junon Everlight | Ultima [Gaia] | クリスタル | 297 | 2 | lodestone |
| 2026/07/29 | 48 | Junon Everlight | Ultima [Gaia] | lodestone | ||||
| クリスタル | 297 | 2 | ||||||
| S21 | 2026/07/29 | 49 | Buronko San | Fenrir [Gaia] | クリスタル | 296 | 5 | lodestone |
| 2026/07/29 | 49 | Buronko San | Fenrir [Gaia] | lodestone | ||||
| クリスタル | 296 | 5 | ||||||
| S21 | 2026/07/29 | 50 | Kotori Angel | Alexander [Gaia] | クリスタル | 295 | 3 | lodestone |
| 2026/07/29 | 50 | Kotori Angel | Alexander [Gaia] | lodestone | ||||
| クリスタル | 295 | 3 | ||||||
| S21 | 2026/07/29 | 51 | Yan Yan | Alexander [Gaia] | クリスタル | 291 | 4 | lodestone |
| 2026/07/29 | 51 | Yan Yan | Alexander [Gaia] | lodestone | ||||
| クリスタル | 291 | 4 | ||||||
| S21 | 2026/07/29 | 52 | Emotion Creep | Gungnir [Elemental] | クリスタル | 211 | 7 | lodestone |
| 2026/07/29 | 52 | Emotion Creep | Gungnir [Elemental] | lodestone | ||||
| クリスタル | 211 | 7 | ||||||
| S21 | 2026/07/29 | 53 | Basuta Kirito | Carbuncle [Elemental] | クリスタル | 209 | 5 | lodestone |
| 2026/07/29 | 53 | Basuta Kirito | Carbuncle [Elemental] | lodestone | ||||
| クリスタル | 209 | 5 | ||||||
| S21 | 2026/07/29 | 54 | Zwei Kreuz | Bahamut [Gaia] | クリスタル | 209 | 2 | lodestone |
| 2026/07/29 | 54 | Zwei Kreuz | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 209 | 2 | ||||||
| S21 | 2026/07/29 | 55 | Awayuki Setu | Ifrit [Gaia] | クリスタル | 205 | 10 | lodestone |
| 2026/07/29 | 55 | Awayuki Setu | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 205 | 10 | ||||||
| S21 | 2026/07/29 | 56 | Firo Sknaht | Bahamut [Gaia] | クリスタル | 203 | 5 | lodestone |
| 2026/07/29 | 56 | Firo Sknaht | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 203 | 5 | ||||||
| S21 | 2026/07/29 | 57 | Yunaneko Supira | Ultima [Gaia] | クリスタル | 202 | 5 | lodestone |
| 2026/07/29 | 57 | Yunaneko Supira | Ultima [Gaia] | lodestone | ||||
| クリスタル | 202 | 5 | ||||||
| S21 | 2026/07/29 | 58 | Ciara Harris | Pandaemonium [Mana] | クリスタル | 202 | 2 | lodestone |
| 2026/07/29 | 58 | Ciara Harris | Pandaemonium [Mana] | lodestone | ||||
| クリスタル | 202 | 2 | ||||||
| S21 | 2026/07/29 | 59 | Shinra Arasaka | Tiamat [Gaia] | クリスタル | 201 | 2 | lodestone |
| 2026/07/29 | 59 | Shinra Arasaka | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 201 | 2 | ||||||
| S21 | 2026/07/29 | 60 | Karma Strife | Chocobo [Mana] | クリスタル | 200 | 22 | lodestone |
| 2026/07/29 | 60 | Karma Strife | Chocobo [Mana] | lodestone | ||||
| クリスタル | 200 | 22 | ||||||
| S21 | 2026/07/29 | 61 | Taroe Kobuta | Kujata [Elemental] | クリスタル | 200 | 10 | lodestone |
| 2026/07/29 | 61 | Taroe Kobuta | Kujata [Elemental] | lodestone | ||||
| クリスタル | 200 | 10 | ||||||
| S21 | 2026/07/29 | 62 | Ena Lucida | Valefor [Meteor] | クリスタル | 200 | 9 | lodestone |
| 2026/07/29 | 62 | Ena Lucida | Valefor [Meteor] | lodestone | ||||
| クリスタル | 200 | 9 | ||||||
| S21 | 2026/07/29 | 63 | Furanzeska Sumeragi | Tonberry [Elemental] | クリスタル | 200 | 8 | lodestone |
| 2026/07/29 | 63 | Furanzeska Sumeragi | Tonberry [Elemental] | lodestone | ||||
| クリスタル | 200 | 8 | ||||||
| S21 | 2026/07/29 | 64 | Nov Noa | Tiamat [Gaia] | クリスタル | 200 | 7 | lodestone |
| 2026/07/29 | 64 | Nov Noa | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 200 | 7 | ||||||
| S21 | 2026/07/29 | 65 | Sukoya Mihirogi | Anima [Mana] | クリスタル | 200 | 6 | lodestone |
| 2026/07/29 | 65 | Sukoya Mihirogi | Anima [Mana] | lodestone | ||||
| クリスタル | 200 | 6 | ||||||
| S21 | 2026/07/29 | 65 | Walter Winston | Fenrir [Gaia] | クリスタル | 200 | 6 | lodestone |
| 2026/07/29 | 65 | Walter Winston | Fenrir [Gaia] | lodestone | ||||
| クリスタル | 200 | 6 | ||||||
| S21 | 2026/07/29 | 67 | Errer Errant | Asura [Mana] | クリスタル | 200 | 1 | lodestone |
| 2026/07/29 | 67 | Errer Errant | Asura [Mana] | lodestone | ||||
| クリスタル | 200 | 1 | ||||||
| S21 | 2026/07/29 | 67 | Gaelle Green | Durandal [Gaia] | クリスタル | 200 | 1 | lodestone |
| 2026/07/29 | 67 | Gaelle Green | Durandal [Gaia] | lodestone | ||||
| クリスタル | 200 | 1 | ||||||
| S21 | 2026/07/29 | 67 | Imsorry Rr | Aegis [Elemental] | クリスタル | 200 | 1 | lodestone |
| 2026/07/29 | 67 | Imsorry Rr | Aegis [Elemental] | lodestone | ||||
| クリスタル | 200 | 1 | ||||||
| S21 | 2026/07/29 | 70 | Raiu Raneford | Masamune [Mana] | クリスタル | 199 | 14 | lodestone |
| 2026/07/29 | 70 | Raiu Raneford | Masamune [Mana] | lodestone | ||||
| クリスタル | 199 | 14 | ||||||
| S21 | 2026/07/29 | 71 | Noin Kurial | Asura [Mana] | クリスタル | 199 | 10 | lodestone |
| 2026/07/29 | 71 | Noin Kurial | Asura [Mana] | lodestone | ||||
| クリスタル | 199 | 10 | ||||||
| S21 | 2026/07/29 | 72 | Iz Levmel | Garuda [Elemental] | クリスタル | 199 | 5 | lodestone |
| 2026/07/29 | 72 | Iz Levmel | Garuda [Elemental] | lodestone | ||||
| クリスタル | 199 | 5 | ||||||
| S21 | 2026/07/29 | 73 | Splitz Allure | Tonberry [Elemental] | クリスタル | 199 | 4 | lodestone |
| 2026/07/29 | 73 | Splitz Allure | Tonberry [Elemental] | lodestone | ||||
| クリスタル | 199 | 4 | ||||||
| S21 | 2026/07/29 | 74 | Anoma Loris | Valefor [Meteor] | クリスタル | 199 | 2 | lodestone |
| 2026/07/29 | 74 | Anoma Loris | Valefor [Meteor] | lodestone | ||||
| クリスタル | 199 | 2 | ||||||
| S21 | 2026/07/29 | 75 | Desire Drive | Yojimbo [Meteor] | クリスタル | 199 | 1 | lodestone |
| 2026/07/29 | 75 | Desire Drive | Yojimbo [Meteor] | lodestone | ||||
| クリスタル | 199 | 1 | ||||||
| S21 | 2026/07/29 | 75 | Juta Bebe | Ultima [Gaia] | クリスタル | 199 | 1 | lodestone |
| 2026/07/29 | 75 | Juta Bebe | Ultima [Gaia] | lodestone | ||||
| クリスタル | 199 | 1 | ||||||
| S21 | 2026/07/29 | 75 | Ria Esta | Typhon [Elemental] | クリスタル | 199 | 1 | lodestone |
| 2026/07/29 | 75 | Ria Esta | Typhon [Elemental] | lodestone | ||||
| クリスタル | 199 | 1 | ||||||
| S21 | 2026/07/29 | 78 | Bikkuri Donkey | Belias [Meteor] | クリスタル | 198 | 1 | lodestone |
| 2026/07/29 | 78 | Bikkuri Donkey | Belias [Meteor] | lodestone | ||||
| クリスタル | 198 | 1 | ||||||
| S21 | 2026/07/29 | 78 | Quina Quale | Chocobo [Mana] | クリスタル | 198 | 1 | lodestone |
| 2026/07/29 | 78 | Quina Quale | Chocobo [Mana] | lodestone | ||||
| クリスタル | 198 | 1 | ||||||
| S21 | 2026/07/29 | 80 | Kanata Suzuumi | Mandragora [Meteor] | クリスタル | 197 | 2 | lodestone |
| 2026/07/29 | 80 | Kanata Suzuumi | Mandragora [Meteor] | lodestone | ||||
| クリスタル | 197 | 2 | ||||||
| S21 | 2026/07/29 | 81 | Cey Noqed | Anima [Mana] | クリスタル | 197 | 1 | lodestone |
| 2026/07/29 | 81 | Cey Noqed | Anima [Mana] | lodestone | ||||
| クリスタル | 197 | 1 | ||||||
| S21 | 2026/07/29 | 82 | Shiro Yozora | Titan [Mana] | クリスタル | 196 | 17 | lodestone |
| 2026/07/29 | 82 | Shiro Yozora | Titan [Mana] | lodestone | ||||
| クリスタル | 196 | 17 | ||||||
| S21 | 2026/07/29 | 83 | Fania Eckert | Titan [Mana] | クリスタル | 196 | 10 | lodestone |
| 2026/07/29 | 83 | Fania Eckert | Titan [Mana] | lodestone | ||||
| クリスタル | 196 | 10 | ||||||
| S21 | 2026/07/29 | 84 | Pi Eee | Aegis [Elemental] | クリスタル | 196 | 9 | lodestone |
| 2026/07/29 | 84 | Pi Eee | Aegis [Elemental] | lodestone | ||||
| クリスタル | 196 | 9 | ||||||
| S21 | 2026/07/29 | 85 | Pinn Pinn | Chocobo [Mana] | クリスタル | 192 | 1 | lodestone |
| 2026/07/29 | 85 | Pinn Pinn | Chocobo [Mana] | lodestone | ||||
| クリスタル | 192 | 1 | ||||||
| S21 | 2026/07/29 | 86 | Cole Cotte | Ramuh [Meteor] | クリスタル | 106 | 1 | lodestone |
| 2026/07/29 | 86 | Cole Cotte | Ramuh [Meteor] | lodestone | ||||
| クリスタル | 106 | 1 | ||||||
| S21 | 2026/07/29 | 87 | Dodopita Pittan | Tiamat [Gaia] | クリスタル | 104 | 8 | lodestone |
| 2026/07/29 | 87 | Dodopita Pittan | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 104 | 8 | ||||||
| S21 | 2026/07/29 | 88 | Flame Lieutenant | Carbuncle [Elemental] | クリスタル | 103 | 15 | lodestone |
| 2026/07/29 | 88 | Flame Lieutenant | Carbuncle [Elemental] | lodestone | ||||
| クリスタル | 103 | 15 | ||||||
| S21 | 2026/07/29 | 89 | Lycan Roar | Titan [Mana] | クリスタル | 103 | 3 | lodestone |
| 2026/07/29 | 89 | Lycan Roar | Titan [Mana] | lodestone | ||||
| クリスタル | 103 | 3 | ||||||
| S21 | 2026/07/29 | 90 | Inx Chrono | Yojimbo [Meteor] | クリスタル | 102 | 9 | lodestone |
| 2026/07/29 | 90 | Inx Chrono | Yojimbo [Meteor] | lodestone | ||||
| クリスタル | 102 | 9 | ||||||
| S21 | 2026/07/29 | 91 | Dome Violet | Masamune [Mana] | クリスタル | 102 | 1 | lodestone |
| 2026/07/29 | 91 | Dome Violet | Masamune [Mana] | lodestone | ||||
| クリスタル | 102 | 1 | ||||||
| S21 | 2026/07/29 | 92 | Oriental Art | Chocobo [Mana] | クリスタル | 101 | 1 | lodestone |
| 2026/07/29 | 92 | Oriental Art | Chocobo [Mana] | lodestone | ||||
| クリスタル | 101 | 1 | ||||||
| S21 | 2026/07/29 | 93 | Raiden Thorne | Tiamat [Gaia] | クリスタル | 100 | 20 | lodestone |
| 2026/07/29 | 93 | Raiden Thorne | Tiamat [Gaia] | lodestone | ||||
| クリスタル | 100 | 20 | ||||||
| S21 | 2026/07/29 | 93 | Super Gal | Bahamut [Gaia] | クリスタル | 100 | 20 | lodestone |
| 2026/07/29 | 93 | Super Gal | Bahamut [Gaia] | lodestone | ||||
| クリスタル | 100 | 20 | ||||||
| S21 | 2026/07/29 | 95 | Ato Ruderala | Ramuh [Meteor] | クリスタル | 100 | 19 | lodestone |
| 2026/07/29 | 95 | Ato Ruderala | Ramuh [Meteor] | lodestone | ||||
| クリスタル | 100 | 19 | ||||||
| S21 | 2026/07/29 | 96 | Crystalline Conflict | Kujata [Elemental] | クリスタル | 100 | 15 | lodestone |
| 2026/07/29 | 96 | Crystalline Conflict | Kujata [Elemental] | lodestone | ||||
| クリスタル | 100 | 15 | ||||||
| S21 | 2026/07/29 | 97 | Pitty What | Durandal [Gaia] | クリスタル | 100 | 14 | lodestone |
| 2026/07/29 | 97 | Pitty What | Durandal [Gaia] | lodestone | ||||
| クリスタル | 100 | 14 | ||||||
| S21 | 2026/07/29 | 97 | Rech Leys | Asura [Mana] | クリスタル | 100 | 14 | lodestone |
| 2026/07/29 | 97 | Rech Leys | Asura [Mana] | lodestone | ||||
| クリスタル | 100 | 14 | ||||||
| S21 | 2026/07/29 | 99 | Patricia Frankene | Ultima [Gaia] | クリスタル | 100 | 13 | lodestone |
| 2026/07/29 | 99 | Patricia Frankene | Ultima [Gaia] | lodestone | ||||
| クリスタル | 100 | 13 | ||||||
| S21 | 2026/07/29 | 100 | Atsu Bow | Mandragora [Meteor] | クリスタル | 100 | 12 | lodestone |
| 2026/07/29 | 100 | Atsu Bow | Mandragora [Meteor] | lodestone | ||||
| クリスタル | 100 | 12 | ||||||
| S21 | 2026/07/29 | 101 | Zero No'name | Titan [Mana] | クリスタル | 100 | 10 | lodestone |
| 2026/07/29 | 101 | Zero No'name | Titan [Mana] | lodestone | ||||
| クリスタル | 100 | 10 | ||||||
| S21 | 2026/07/29 | 102 | Momo Mori | Ifrit [Gaia] | クリスタル | 100 | 9 | lodestone |
| 2026/07/29 | 102 | Momo Mori | Ifrit [Gaia] | lodestone | ||||
| クリスタル | 100 | 9 | ||||||
| S21 | 2026/07/29 | 103 | Hyde Suta | Carbuncle [Elemental] | クリスタル | 100 | 8 | lodestone |
| 2026/07/29 | 103 | Hyde Suta | Carbuncle [Elemental] | lodestone | ||||
| クリスタル | 100 | 8 | ||||||
| S21 | 2026/07/29 | 104 | Kamai Tatsu | Belias [Meteor] | クリスタル | 100 | 7 | lodestone |
| 2026/07/29 | 104 | Kamai Tatsu | Belias [Meteor] | lodestone | ||||
| クリスタル | 100 | 7 | ||||||
| S21 | 2026/07/29 | 105 | Mao Caprice | Titan [Mana] | クリスタル | 100 | 6 | lodestone |
| 2026/07/29 | 105 | Mao Caprice | Titan [Mana] | lodestone | ||||
| クリスタル | 100 | 6 | ||||||
| S21 | 2026/07/29 | 106 | Iris Yamao | Shinryu [Meteor] | クリスタル | 100 | 5 | lodestone |
| 2026/07/29 | 106 | Iris Yamao | Shinryu [Meteor] | lodestone | ||||
| クリスタル | 100 | 5 | ||||||
| S21 | 2026/07/29 | 106 | Lalala Lalaa | Garuda [Elemental] | クリスタル | 100 | 5 | lodestone |
| 2026/07/29 | 106 | Lalala Lalaa | Garuda [Elemental] | lodestone | ||||
| クリスタル | 100 | 5 | ||||||
| S21 | 2026/07/29 | 108 | Yoochan Fantasy | Anima [Mana] | クリスタル | 100 | 4 | lodestone |
| 2026/07/29 | 108 | Yoochan Fantasy | Anima [Mana] | lodestone | ||||
| クリスタル | 100 | 4 | ||||||
| S21 | 2026/07/29 | 109 | En Avant | Belias [Meteor] | クリスタル | 100 | 3 | lodestone |
| 2026/07/29 | 109 | En Avant | Belias [Meteor] | lodestone | ||||
| クリスタル | 100 | 3 | ||||||
| S21 | 2026/07/29 | 110 | Comachi Dj | Hades [Mana] | クリスタル | 100 | 2 | lodestone |
| 2026/07/29 | 110 | Comachi Dj | Hades [Mana] | lodestone | ||||
| クリスタル | 100 | 2 | ||||||
| S21 | 2026/07/29 | 110 | Fio Waldstein | Chocobo [Mana] | クリスタル | 100 | 2 | lodestone |
| 2026/07/29 | 110 | Fio Waldstein | Chocobo [Mana] | lodestone | ||||
| クリスタル | 100 | 2 | ||||||
| S21 | 2026/07/29 | 110 | Sono Ta | Shinryu [Meteor] | クリスタル | 100 | 2 | lodestone |
| 2026/07/29 | 110 | Sono Ta | Shinryu [Meteor] | lodestone | ||||
| クリスタル | 100 | 2 | ||||||
| S21 | 2026/07/29 | 110 | Wabi Suke | Asura [Mana] | クリスタル | 100 | 2 | lodestone |
| 2026/07/29 | 110 | Wabi Suke | Asura [Mana] | lodestone | ||||
| クリスタル | 100 | 2 | ||||||
| S21 | 2026/07/29 | 110 | Wasa Beef | Shinryu [Meteor] | クリスタル | 100 | 2 | lodestone |
